Race Times - 2011
Course Length - 350 meters
| TEAM NAME | 1st Heat | 2nd Heat | Combined Times |
| All Fired Up! | 01:48.02 | 01:48.55 | 03:36.57 |
| Aqua Klister | 01:38.81 | 01:39.66 | 03:18.47 |
| Bucky's Concrete Canoe | 01:39.68 | 01:40.15 | 03:19.83 |
| Cancer Crusaders | 01:57.74 | 01:56.56 | 03:54.30 |
| Cedar River Gang | 01:31.80 | 01:32.08 | 03:03.88 |
| DHC Slayers | 01:45.14 | 01:43.30 | 03:28.44 |
| Dragon Divas | 02:03.88 | 02:03.55 | 04:07.43 |
| Dragon Whisperers | 01:47.03 | 01:43.74 | 03:30.74 |
| Friends of Rutabaga | 01:35.90 | 01:37.17 | 03:13.07 |
| It's Always Something | 02:03.81 | 2:03.85 | 04:07.66 |
| Lernaean Hyra Horde | 01:46.95 | 01:45.32 | 03:32.27 |
| N Sync or Swim | 01:45.78 | 01:40:45 | 03:26.23 |
| Oregon Community Team | 01:57.86 | 01:52.47 | 03:50.33 |
| Pale Ale Paddlers | 01:43.80 | 01:39.98 | 03:23.78 |
| Pink Paddling Power | 01:57.92 | 01:54.05 | 03:51.97 |
| Placon's Motley Crew | 01:34.41 | 01:34.26 | 03:08.67 |
| Proud Marys | 01:55.48 | 01:53.97 | 03:49.45 |
| RGBeasts | 01:59.90 | 01:53.91 | 03:53.81 |
| Screamin' Healers | 01:52.21 | 01:55.27 | 03:47.48 |
| Smoke on the Water | 01:52.90 | 01:52.50 | 03:45.40 |
| Solid Steel | 01:25.86 | 01:27.49 | 02:53.35 |
| Steel Dragons | 01:36.77 | 01:37.09 | 03:13.86 |
| Team Grrrrrr! | 01:54.36 | 01:49.23 | 03:43.59 |
| Team Zinc | 01:48.09 | 01:48.05 | 03:36.14 |
| TEAMSurvivor Madison | 02:09.73 | 02:07.05 | 04:16.78 |
| TEAMSurvivor Madison Supportship | 01:58.34 | 01:53.42 | 03:51.76 |
| UW Health Information Striders | 01:52.41 | 01:52.60 | 03:45.01 |
| West High School Taiko Drummers | 01:52.40 | 01:53.53 | 03:45.93 |
| Windy CIty Dragons | 01:24.93 | 01:25.51 | 02:50.44 |
| WPS DragonFlyers | 01:53.90 | 01:53.58 | 03:47.48 |
| Zhong Yi | 02:01.40 | 01:59.73 | 04:01.13 |
Final Heats
| Earth Dragons | Time | Place |
| RGBeasts | 1:40.45 | Gold |
| Cancer Crusaders | 1:43.96 | Silver |
| TEAMSurvivor Survivorship | 1:46.26 | Bronze |
| Water Dragons | Time | Place |
| West High School Taiko Drummers | 1:36.14 | Gold |
| UW Health Information Striders | 1:37.98 | Silver |
| Smoke on the Water | 1:47.48 | Bronze |
| Air Dragons | Time | Place |
| Pale Ale Paddlers | 1:33.92 | Gold |
| N Sync or Swim | 1:33.98 | Silver |
| DHC Slayers | 1:34.55 | Bronze |
| Fire Dragons | Time | Place |
| Windy CIty Dragons | 1:19.66 | Gold |
| Solid Steel | 1:21.09 | Silver |
| Cedar River Gang | 1:26.97 | Bronze |
Athletic Awards – Community Groups
| Category | Team |
| Survivor & Supporters | N Sync or Swim |
| Business | Placon's Motley Crew |
| Family & Friends | Windy City Dragons |
| Education | Steel Dragons |
| Health | UW Heath Information Striders |
| Non-profit | Solid Steel |
| Survivor | Pink Paddling Power |
“Fun” Awards
| Category | Team |
| Team with the oldest average age | TEAMSurvivor Madison |
| Team with the youngest average age | West High School Taiko Drummers |
| Team who traveled the greatest average distance | Dragon Divas |
| Most creative team clothing | Team Grrrr! |
| Best team site | All Fired Up! |
| Most creative drummer's clothing | Pink Paddling Power |
| Fastest new team | Aqua Klister |
| Spirit award | TEAMSurvivor Madison |
